Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Cloud County Men (62, ) vs Dodge City Men (81, )

Box Score

Dodge City Men logo
81
vs
62
Cloud County Men logo
Team Score By Half
Team 1 2 Total F
Winner 1421097313 Dodge City Men 41 40 81
1422135567 Cloud County Men 32 30 62

Dodge City Men 81

Dodge City Men 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watts, Raheem * 29+ 7-11 0-2 3-4 1-7 8 3 2 1 1 0 17
34 34 Pervier, Payton * 25+ 5-9 0-0 1-3 3-2 5 4 0 3 1 0 11
1 1 Brock, George * 21+ 3-7 1-3 1-3 0-1 1 3 3 0 0 0 8
11 11 Newton, James * 29+ 2-5 0-2 2-2 1-3 4 0 6 0 0 0 6
12 12 O'Neil, Brett * 29+ 2-2 2-2 0-0 1-2 3 1 5 1 0 0 6
22 22 Eaves, EJ 33+ 8-13 0-1 5-5 2-2 4 1 3 0 0 2 21
3 3 Jackson, Ameer 16+ 5-7 1-2 1-1 0-2 2 4 0 1 0 0 12
25 25 Haist, Dalton 13+ 0-0 0-0 0-0 1-2 3 1 1 0 0 0 0
32 32 Davis, Morgan 1+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 32-55 4-13 13-18 9-21 30 17 20 6 2 2 81
Team Summary FG 3PT FT
Total 32-55 4-13 13-18
58.2 % 30.8 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 33

Cloud County Men 62

Cloud County Men 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Demonte Ojinnaka * 25+ 6-7 3-4 2-2 0-2 2 2 0 1 0 0 17
31 31 Trevor Singleton * 23+ 5-9 0-0 3-7 3-2 5 2 1 2 1 1 13
2 2 Devon Thomas * 35+ 4-8 0-1 2-3 0-2 2 1 3 2 0 2 10
1 1 Ridell Cammidge * 31+ 4-14 0-8 2-2 1-3 4 2 2 0 0 0 10
23 23 Creighton Brinker * 21+ 3-9 0-2 0-0 2-1 3 2 2 0 0 0 6
15 15 Terrance Smith 7+ 1-1 1-1 2-2 1-1 2 2 1 0 0 0 5
32 32 Jesse Patrick 8+ 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
21 21 Isaiah Hicks 15+ 0-2 0-0 0-2 1-2 3 1 0 0 0 0 0
5 5 Caleb Meyer 12+ 0-2 0-2 0-0 1-2 3 1 2 1 0 0 0
3 3 E.J. Garnes 10+ 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Justin Kurash 4+ 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
33 33 Cardarius Williams 2+ 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Alan Garcia 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 23-53 4-18 12-20 10-15 25 17 12 7 1 3 62
Team Summary FG 3PT FT
Total 23-53 4-18 12-20
43.4 % 22.2 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 8 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
Dodge City Men 7
Cloud County Men 8
7
8
2nd Chance Points
Team Total
Dodge City Men 15
Cloud County Men 10
15
10
Bench Points
Team Total
Dodge City Men 33
Cloud County Men 6
33
6
Lead Gained By
Team Total
Dodge City Men 1
Cloud County Men 1
1
1
Points in Paint
Team Total
Dodge City Men 0
Cloud County Men 0
0
0
Fast Break Points
Team Total
Dodge City Men 0
Cloud County Men 0
0
0
Score Tied By
Team Total
Dodge City Men 1
Cloud County Men 1
1
1