Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (60, ,) vs Garden City Community College (83, ,)

Box Score

Garden City Community College logo
83
vs
60
Dodge City Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner GARDEN C Garden City Community College 46 37 83 ,
DODGE CI Dodge City Community College 32 28 60 ,

Garden City Community College 83

Garden City Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sandra Davis * 1 6-8 0-0 2-2 1-8 9 2 0 0 1 0 14
15 15 Shauqunna Collins * 1 5-11 0-0 2-6 2-8 10 3 8 2 0 3 12
10 10 Allegria Chisom * 1 4-5 0-0 0-0 2-2 4 1 1 2 0 2 8
33 33 Zantaya Davis-Jackso * 1 3-8 0-0 2-3 0-2 2 1 1 1 1 1 8
5 5 Loysha Morris * 1 2-9 0-1 3-4 2-2 4 2 5 5 0 3 7
32 32 Jasmine Christmas 1 5-9 0-0 1-1 3-7 10 1 1 1 1 1 11
24 24 Kate Inchum 1 4-6 2-4 0-0 0-1 1 1 2 1 0 0 10
23 23 Tori Spann 1 3-10 0-0 3-4 1-1 2 1 2 2 0 1 9
4 4 Ashlynd Horton 1 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 Taleah Williams 1 1-3 0-0 0-0 4-4 8 0 0 1 0 0 2
3 3 Monica Veleta 1 0-2 0-1 0-0 0-1 1 1 0 2 0 0 0
12 12 Shontera Williams 1 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
21 21 Kimberly Carbonell 1 0-1 0-0 0-0 1-5 6 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 34-76 2-6 13-20 16-42 58 15 20 20 3 11 83
Team Summary FG 3PT FT
Total 34-76 2-6 13-20
44.7 % 33.3 % 65.0 %
Column One Column Two Column Three

Dodge City Community College 60

Dodge City Community College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nave, Azria * 1 7-18 7-11 2-2 0-2 2 2 2 6 0 3 23
22 22 Buckner, Kesha * 1 4-17 0-8 3-6 3-7 10 2 5 2 0 2 11
31 31 Tolar, Kelli * 1 1-4 1-2 0-1 0-3 3 2 0 2 0 0 3
14 14 Whipple, Tara * 1 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
23 23 Esparza-Raglin, Alejandra * 1 1-5 0-0 0-0 1-4 5 2 1 0 3 0 2
11 11 Cramer, Katren 1 2-6 2-6 1-2 0-0 0 0 0 0 0 1 7
20 20 Patterson, Keiwanna 1 2-6 0-3 2-2 0-1 1 1 3 1 0 1 6
32 32 Hall, Ronesha 1 1-3 0-0 2-6 3-0 3 2 1 1 0 0 4
5 5 Whitaker, Hannah 1 1-5 0-3 0-0 0-1 1 2 0 0 2 1 2
21 21 Ruiz, Austynia 1 0-2 0-2 0-0 0-1 1 0 0 2 0 0 0
30 30 Herrera, Samantha 1 0-5 0-0 0-2 1-3 4 0 0 0 0 0 0
40 40 Williams, Shakiyla 1 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 12 20-72 10-35 10-21 12-26 38 17 12 15 5 8 60
Team Summary FG 3PT FT
Total 20-72 10-35 10-21
27.8 % 28.6 % 47.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Garden City Community College
Dodge City Community College
2nd Chance Points
Team Total
Garden City Community College
Dodge City Community College
Bench Points
Team Total
Garden City Community College
Dodge City Community College
Lead Gained By
Team Total
Garden City Community College
Dodge City Community College
Points in Paint
Team Total
Garden City Community College
Dodge City Community College
Fast Break Points
Team Total
Garden City Community College
Dodge City Community College
Score Tied By
Team Total
Garden City Community College
Dodge City Community College