Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (79, ,) vs Northwest Kansas Technical College (64, ,)

Box Score

Northwest Kansas Technical College logo
64
vs
79
Dodge City Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
NORTHWES Northwest Kansas Technical College 22 42 64 ,
Winner DODGE CI Dodge City Community College 38 41 79 ,

Northwest Kansas Technical College 64

Northwest Kansas Technical College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Cindy Demosthene * 33 6-13 0-0 5-7 5-10 15 4 1 1 6 2 17
23 23 Shaletha Mayberry * 39 6-18 1-4 3-6 2-2 4 2 8 6 0 2 16
3 3 Ashley Brown * 15 1-8 1-5 0-1 0-0 0 1 0 2 0 0 3
5 5 Karla Hall * 23 1-2 0-0 0-2 1-5 6 3 1 0 0 3 2
24 24 Anya Boyd * 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Naychiang Bile 18 3-14 2-9 2-5 3-2 5 4 1 2 0 0 10
4 4 Arieyanna Smith 26 2-9 1-5 1-2 0-3 3 1 0 3 0 1 6
30 30 Taylor Brittmon 12 1-3 0-0 2-2 0-3 3 2 1 2 0 0 4
22 22 Rayven Thomas 12 1-4 0-0 1-2 5-3 8 3 0 1 0 2 3
21 21 Noni Buckins 10 1-2 0-0 1-2 1-1 2 2 0 0 0 2 3
15 15 Pauline Kibathia 4 0-3 0-1 0-0 1-2 3 1 0 0 0 0 0
34 34 Caeli Goodson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Biag Mayek 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 LaJuana Brown 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brandii Starks 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ashanti Garcia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 22-76 5-24 15-29 18-31 49 24 12 19 6 12 64
Team Summary FG 3PT FT
Total 22-76 5-24 15-29
28.9 % 20.8 % 51.7 %
Column One Column Two Column Three

Dodge City Community College 79

Dodge City Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Patterson, Keiwanna * 1 5-12 3-4 4-4 0-5 5 2 3 3 0 0 17
31 31 Tolar, Kelli * 1 5-16 2-8 1-2 2-7 9 2 2 3 0 4 13
22 22 Buckner, Kesha * 1 2-4 0-0 7-12 1-9 10 4 9 4 2 6 11
23 23 Esparza-Raglin, Alejandra * 1 3-5 0-0 2-2 2-2 4 5 0 1 0 0 8
25 25 Nave, Azria * 1 1-5 0-1 2-2 1-6 7 0 8 6 0 1 4
30 30 Herrera, Samantha 1 4-11 0-0 2-2 1-5 6 2 0 0 1 0 10
11 11 Cramer, Katren 1 2-4 1-2 0-0 1-2 3 0 0 0 0 1 5
5 5 Whitaker, Hannah 1 2-9 0-0 1-2 3-2 5 0 0 0 0 0 5
32 32 Hall, Ronesha 1 1-2 0-0 2-2 1-1 2 5 0 0 0 0 4
40 40 Williams, Shakiyla 1 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
14 14 Whipple, Tara 1 0-0 0-0 0-2 0-1 1 2 0 1 0 1 0
21 21 Ruiz, Austynia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 12 26-70 6-15 21-30 12-45 57 25 22 18 3 13 79
Team Summary FG 3PT FT
Total 26-70 6-15 21-30
37.1 % 40.0 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Kansas Technical College
Dodge City Community College
2nd Chance Points
Team Total
Northwest Kansas Technical College
Dodge City Community College
Bench Points
Team Total
Northwest Kansas Technical College
Dodge City Community College
Lead Gained By
Team Total
Northwest Kansas Technical College
Dodge City Community College
Points in Paint
Team Total
Northwest Kansas Technical College
Dodge City Community College
Fast Break Points
Team Total
Northwest Kansas Technical College
Dodge City Community College
Score Tied By
Team Total
Northwest Kansas Technical College
Dodge City Community College