Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (85, ,) vs Hutchinson Community College (89, ,)

Box Score

Hutchinson Community College logo
89
vs
85
Dodge City Community College logo
,
,
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner HUTCHINS Hutchinson Community College 41 35 13 89 ,
DODGE CI Dodge City Community College 33 43 9 85 ,

Hutchinson Community College 89

Hutchinson Community College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kadeem Allen * 43 7-17 1-6 4-4 0-4 4 3 4 5 1 1 19
15 15 A.J. Spencer * 40 9-13 0-1 1-2 2-3 5 2 1 1 0 0 19
5 5 Alex Davis * 24 7-8 0-0 0-0 2-1 3 5 3 3 1 0 14
33 33 Rozell Nunn * 32 4-6 0-0 5-6 2-3 5 3 2 3 0 2 13
1 1 D'Von Campbell * 38 3-9 0-3 3-5 1-1 2 2 6 3 0 2 9
25 25 Dre Henley 20 3-5 0-0 2-2 3-5 8 5 3 3 1 1 8
20 20 Tafari Whittingham 21 1-5 0-0 3-4 1-5 6 2 1 2 1 0 5
12 12 Jack Pyle 7 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
24 24 Nathan Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Damion Hunt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 2 0 0 0 0 0
Totals - 227 34-63 1-10 20-25 13-25 38 24 20 20 4 6 89
Team Summary FG 3PT FT
Total 34-63 1-10 20-25
54.0 % 10.0 % 80.0 %
Column One Column Two Column Three

Dodge City Community College 85

Dodge City Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tate, Aaron * 40 7-9 0-0 2-3 7-4 11 1 2 2 0 1 16
15 15 Rencher, Delvon * 29 7-9 0-0 2-4 2-4 6 5 2 3 2 0 16
3 3 Green, Jacoby * 28 5-8 1-1 2-2 3-1 4 5 1 2 0 0 13
1 1 Travis, Greg * 42 2-8 0-2 0-0 0-1 1 2 7 3 0 4 4
25 25 Adams, Victor 41 8-23 4-14 10-15 2-7 9 3 3 7 0 1 30
12 12 Downing, AJ 23 1-4 1-3 2-3 1-1 2 2 1 1 0 1 5
5 5 Carmen, Conner 9 0-2 0-2 1-2 0-0 0 4 1 0 0 1 1
22 22 Francis, Tyler 10 0-2 0-1 0-0 1-0 1 2 0 0 0 1 0
11 11 Crockett, Keith 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 224 30-65 6-23 19-29 16-18 34 24 17 19 2 9 85
Team Summary FG 3PT FT
Total 30-65 6-23 19-29
46.2 % 26.1 % 65.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hutchinson Community College
Dodge City Community College
2nd Chance Points
Team Total
Hutchinson Community College
Dodge City Community College
Bench Points
Team Total
Hutchinson Community College
Dodge City Community College
Lead Gained By
Team Total
Hutchinson Community College
Dodge City Community College
Points in Paint
Team Total
Hutchinson Community College
Dodge City Community College
Fast Break Points
Team Total
Hutchinson Community College
Dodge City Community College
Score Tied By
Team Total
Hutchinson Community College
Dodge City Community College