Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Neosho County Panthers (87, 0-0) vs Dodge City (92, )

Box Score

Dodge City logo
92
vs
87
Neosho County Panthers logo
0-0
Team Score By Half
Team 1 2 Total F Records
Winner 1385497730 Dodge City 43 49 92
1383338875 Neosho County Panthers 37 50 87 0-0

Dodge City 92

Dodge City 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brock, George * 30+ 6-13 2-7 8-12 1-3 4 2 2 3 0 2 22
5 5 Eaves, EJ * 24+ 5-9 1-2 6-6 2-0 2 2 3 2 0 2 17
34 34 Carpenter, Jelani * 13+ 3-6 0-0 3-4 1-3 4 4 0 0 0 1 9
22 22 Clark, Oshai * 28+ 2-4 0-0 0-0 1-4 5 4 2 3 0 0 4
10 10 O' Neil, Brett * 25+ 0-3 0-2 0-0 0-2 2 3 3 1 0 0 0
3 3 Jackson, Ameer 35+ 5-13 1-2 12-16 3-3 6 2 2 1 0 1 23
23 23 Beckett, Larry 16+ 3-6 0-0 4-6 1-5 6 2 0 2 1 0 10
15 15 Rencher, Delvon 13+ 1-2 1-1 4-4 0-1 1 3 1 0 1 2 7
32 32 Haist, Dalton 9+ 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
20 20 Glover, Pat 3+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 196 25-57 5-14 37-48 9-22 31 25 13 12 2 8 92
Team Summary FG 3PT FT
Total 25-57 5-14 37-48
43.9 % 35.7 % 77.1 %
Column One Column Two Column Three
Technical Fouls: (2) Beckett, Larry Second Chance Points: 17 Scores Tied: 14 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 13 Bench Points: 40

Neosho County Panthers 87

Neosho County Panthers 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brett Frantz * 31+ 4-10 1-5 6-6 1-1 2 3 0 1 0 1 15
11 11 Henry Buckley * 26+ 5-7 0-0 4-6 3-4 7 5 0 2 6 0 14
20 20 BJ Jenkins * 23+ 6-12 1-4 1-1 3-1 4 4 5 3 0 0 14
3 3 Jamie Batish * 28+ 2-7 2-7 3-3 0-0 0 3 2 1 0 0 9
21 21 Kyler Steadman * 9+ 2-4 0-0 2-2 1-0 1 3 0 1 0 0 6
34 34 Charles Cooper 22+ 3-13 0-3 9-12 2-2 4 4 2 4 0 2 15
10 10 Joseph Acuil 24+ 2-6 0-1 5-8 2-9 11 3 2 1 1 0 9
2 2 Tyson Downing 5+ 1-1 0-0 1-2 0-1 1 1 0 0 0 0 3
12 12 Deshawn Terrell 12+ 1-2 0-0 0-2 0-0 0 2 1 1 0 0 2
1 1 Jelani Pruit 7+ 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
22 22 D'Avonte Garland 4+ 0-0 0-0 0-1 0-0 0 1 1 0 0 0 0
25 25 Manuel Hernandez 2+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 193 26-62 4-20 31-43 12-20 32 31 14 14 7 3 87
Team Summary FG 3PT FT
Total 26-62 4-20 31-43
41.9 % 20.0 % 72.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 14 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 16 Bench Points: 29

Play Analysis

Points Off Turnovers
Team Total
Dodge City 13
Neosho County Panthers 16
13
16
2nd Chance Points
Team Total
Dodge City 17
Neosho County Panthers 15
17
15
Bench Points
Team Total
Dodge City 40
Neosho County Panthers 29
40
29
Lead Gained By
Team Total
Dodge City 6
Neosho County Panthers 6
6
6
Points in Paint
Team Total
Dodge City 0
Neosho County Panthers 0
0
0
Fast Break Points
Team Total
Dodge City 0
Neosho County Panthers 0
0
0
Score Tied By
Team Total
Dodge City 14
Neosho County Panthers 14
14
14