Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (78, ,) vs Northwest Kansas Technical College (56, ,)

Box Score

Northwest Kansas Technical College logo
56
vs
78
Dodge City Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
NORTHWEST KANSAS TECHNICAL COLLEGE Northwest Kansas Technical College 30 26 56 ,
Winner DODGE CITY COMMUNITY COLLEGE Dodge City Community College 46 32 78 ,

Northwest Kansas Technical College 56

Northwest Kansas Technical College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gian Clavell * 30 3-8 2-4 3-4 0-5 5 3 0 3 0 0 11
34 34 Izais Hicks * 25 5-8 0-0 1-2 6-2 8 2 0 1 0 1 11
10 10 Jackson Hussey * 27 3-9 0-0 4-4 0-6 6 2 0 2 0 2 10
23 23 Oshey Washington * 22 2-11 0-5 0-0 3-0 3 5 0 1 0 0 4
1 1 Lamar Britton * 30 1-10 0-2 0-1 3-3 6 3 4 4 0 2 2
5 5 James Sylvester 21 2-13 0-2 5-6 2-1 3 2 0 3 0 0 9
20 20 John Caraballo 1 2-6 0-0 0-1 3-1 4 1 0 0 0 0 4
21 21 Marcus Walden 15 1-3 0-0 1-2 3-2 5 3 0 3 1 1 3
2 2 Luis Huertas 6 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
25 25 Taeler Bowen 3 0-3 0-3 0-0 0-0 0 1 0 0 0 0 0
12 12 Colin Foos 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-3 10 0 0 0 0 0 0
Totals - 181 20-73 2-17 14-20 27-23 50 22 4 18 1 6 56
Team Summary FG 3PT FT
Total 20-73 2-17 14-20
27.4 % 11.8 % 70.0 %
Column One Column Two Column Three

Dodge City Community College 78

Dodge City Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Eaves, EJ * 32 10-18 3-8 6-6 0-0 0 0 0 2 0 2 29
23 23 Beckett, Larry * 26 8-9 0-0 4-4 1-4 5 2 2 0 1 0 20
10 10 O' Neil, Brett * 31 1-1 0-0 2-4 2-4 6 1 3 3 0 1 4
21 21 Stitt, DaShawn * 16 2-5 0-2 0-0 0-2 2 3 0 1 2 2 4
1 1 Brock, George * 20 0-7 0-3 0-0 0-1 1 4 3 0 0 1 0
34 34 Carpenter, Jelani 16 2-2 0-0 5-10 3-4 7 2 1 1 1 0 9
15 15 Rencher, Delvon 19 2-6 0-0 2-4 1-8 9 3 2 1 2 0 6
3 3 Jackson, Ameer 15 2-5 0-1 1-2 1-0 1 3 1 0 0 1 5
22 22 Clark, Oshai 15 0-2 0-2 1-2 0-3 3 2 4 2 0 0 1
11 11 Dudley, Cornell 3 0-1 0-1 0-0 0-0 0 0 1 0 1 1 0
12 12 Richardson, Isaiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Haist, Dalton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 195 27-56 3-17 21-32 10-32 42 20 17 10 7 8 78
Team Summary FG 3PT FT
Total 27-56 3-17 21-32
48.2 % 17.6 % 65.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Kansas Technical College
Dodge City Community College
2nd Chance Points
Team Total
Northwest Kansas Technical College
Dodge City Community College
Bench Points
Team Total
Northwest Kansas Technical College
Dodge City Community College
Lead Gained By
Team Total
Northwest Kansas Technical College
Dodge City Community College
Points in Paint
Team Total
Northwest Kansas Technical College
Dodge City Community College
Fast Break Points
Team Total
Northwest Kansas Technical College
Dodge City Community College
Score Tied By
Team Total
Northwest Kansas Technical College
Dodge City Community College