Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Neosho County Commun (,) -VS- Dodge City Community (,)

Box Score

Neosho County Commun logo
3
vs
Dodge City Community logo
0

Neosho County Commun (,)
-VS-
Dodge City Community (,)

Team Score By Period
Team 1 2 3
Winner Neosho County Commun NEOSHO C 25 26 25
Dodge City Community DODGE CI 18 24 16
Date:
9/20/2014
Time:
9:00 AM
Site:
Iola, KS ()
Attendance:
0
VIEW
Match History vs Neosho County Commun

Match Details

Game Statistics By Set
Set Neosho County Commun Dodge City Community
K E TA % K E TA %
Set #1 16 3 34 .382 12 3 36 .250
Set #2 14 5 46 .196 11 1 39 .256
Set #3 14 4 34 .294 9 3 24 .250
Total 44 12 114 .281 32 7 99 .253
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - DODGE CI
Points
53.0
40.0
Kills
44
32
Aces
5
3
Blocks
4
5
Assists
37
35
Digs
69
47

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Jill Starling (15), Peyton Peavey (7), Katy Rhodd (7)
Aces Peyton Peavey (3), Chesney Vaughn (1), Brea May (1)
Blocks Annelle Anderson (3.0), Brea May (1.0), Mackenzie Brown (1.0)
Assists Brea May (34), Annelle Anderson (1), Peyton Peavey (1)
Digs Jill Starling (15), Katie Pettis (14), Mackenzie Brown (13)
DODGE CI - Leaders
Statistic Leaders
Kills Virbickis, Rachel (8), Doussa, Brianna (7), Hoskinson, Hailee (7)
Aces Cheek, Daisy (1), Slattery, Emily (1), Randolph, Malaika (1)
Blocks Doussa, Brianna (3.0), Virbickis, Rachel (2.0), Fairbank, Brandi (1.0)
Assists Cheek, Daisy (33), Endres, Samantha (1), Cisneros, Cynthia (1)
Digs Endres, Samantha (15), Cheek, Daisy (10), Randolph, Malaika (6)

Individual Statistics

Neosho County Commun (,)

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annelle Anderson 3 6 1 12 .417 1 0 0 1 0-1 1 2 0 6 0 0 8.0
4 4 Katie Pettis 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Chesney Vaughn 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
7 7 Brea May 3 5 0 9 .556 34 0 1 2 1-2 0 1 1 7 2 0 6.5
9 9 Mackenzie Brown 3 4 2 12 .167 0 0 0 1 0-1 0 1 0 13 0 0 4.5
10 10 Jill Starling 3 15 3 29 .414 0 0 0 0 0-0 0 0 0 15 1 1 15.0
11 11 Peyton Peavey 3 7 1 17 .353 1 0 3 0 3-0 1 0 0 2 0 0 11.0
14 14 Katy Rhodd 3 7 4 30 .100 1 0 0 0 0-0 0 0 1 8 0 0 7.0
TM TM Team 0 0 -
Totals 44 12 114 .281 37 0 5 4 5-4 2 4 2 69 3 2 53
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annelle Anderson 3 1 2 0 6 0 0 8.0
4 4 Katie Pettis 3 0 0 0 14 0 0 0.0
6 6 Chesney Vaughn 3 0 0 0 4 0 1 1.0
7 7 Brea May 3 0 1 1 7 2 0 6.5
9 9 Mackenzie Brown 3 0 1 0 13 0 0 4.5
10 10 Jill Starling 3 0 0 0 15 1 1 15.0
11 11 Peyton Peavey 3 1 0 0 2 0 0 11.0
14 14 Katy Rhodd 3 0 0 1 8 0 0 7.0
TM TM Team 0
Totals 2 4 2 69 3 2 53

Dodge City Community (,)

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Doussa, Brianna 3 7 0 11 .636 0 0 0 0 0-0 2 1 2 0 0 1 9.5
3 3 Endres, Samantha 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 15 0 3 0.0
6 6 Cisneros, Cynthia 3 0 0 4 .000 1 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Virbickis, Rachel 3 8 3 22 .227 0 0 0 0 0-0 1 1 0 3 0 1 9.5
8 8 Fairbank, Brandi 3 3 0 8 .375 0 0 0 0 0-0 1 0 0 1 0 0 4.0
9 9 Cheek, Daisy 3 2 0 14 .143 33 0 1 0 1-0 0 0 0 10 0 0 3.0
10 10 Garcia, Katie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Hoskinson, Hailee 3 7 1 20 .300 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Slattery, Emily 3 5 3 15 .133 0 0 1 2 1-2 0 0 1 2 0 1 6.0
20 20 Randolph, Malaika 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM Team 0 0 -
Totals 32 7 99 .253 35 0 3 4 3-4 4 2 3 47 0 7 40
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Doussa, Brianna 3 2 1 2 0 0 1 9.5
3 3 Endres, Samantha 3 0 0 0 15 0 3 0.0
6 6 Cisneros, Cynthia 3 0 0 0 4 0 1 0.0
7 7 Virbickis, Rachel 3 1 1 0 3 0 1 9.5
8 8 Fairbank, Brandi 3 1 0 0 1 0 0 4.0
9 9 Cheek, Daisy 3 0 0 0 10 0 0 3.0
10 10 Garcia, Katie 3 0 0 0 4 0 0 0.0
11 11 Hoskinson, Hailee 3 0 0 0 2 0 0 7.0
12 12 Slattery, Emily 3 0 0 1 2 0 1 6.0
20 20 Randolph, Malaika 3 0 0 0 6 0 0 1.0
TM TM Team 0
Totals 4 2 3 47 0 7 40