Skip To Main Content

Dodge City Community College Athletics

2018 Men's Soccer Cumulative Statistics - Dodge City Community College Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-5-3, 7-3-2)

Overall Team Statistics
Statistic Dodge City Community Opponents
Shots
Goals 49 20
Goals Per Game 2.72 1.11
Shots 238 104
Shots Per Game 13.2 5.8
Shots Percentage 0.206 0.192
Shots On Goal 99-238 65-104
Shots On Goal Percentage 0.416 0.625
Penalties
Yellow Cards 28 33
Red Cards 2 3
Miscellaneous
Assists 33 16
Saves 47 50
Fouls 178 120
Corner Kicks 87 47
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dezile, Johnley 18 17 12 7 2 16 27 0.259 17 0.630 0-0 1 0-0
8 Bolivar, Anthony 15 8 42 6 3 15 17 0.353 11 0.647 0-0 2 0-0
2 O'Neill, Connor 18 11 60 5 4 14 8 0.625 6 0.750 2-0 1 0-0
3 Torregrossa, Hugo 17 17 90 4 3 11 15 0.267 5 0.333 2-0 1 0-0
10 Borba, Gustavo lemos 16 14 17 3 4 10 17 0.176 7 0.412 0-0 1 0-0  
18 DonJuan, Joshua 15 1 12 4 2 10 9 0.444 5 0.556 2-0 0 0-1
16 Hernandez, Santiago 17 9 57 3 2 8 21 0.143 6 0.286 1-0 0 0-0
4 Silva, Eduardo gabriel da 17 11 27 3 1 7 19 0.158 6 0.316 3-0 2 0-0  
7 Yeverino, Aries 14 2 63 3 0 6 4 0.750 4 1.000 1-0 1 0-0
5 Guthrie, Kieran 16 16 86 2 1 5 9 0.222 3 0.333 4-1 1 0-0
13 Alvarez, Brian 18 2 31 2 0 4 6 0.333 3 0.500 0-0 0 0-0
17 Estrada, Omar 9 1 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
25 Etzold, Bryan 17 17 90 1 1 3 3 0.333 1 0.333 1-0 0 0-0
15 Martinez, Mario 18 1 66 1 1 3 21 0.048 6 0.286 0-0 0 0-0
20 Nicolodi, Samuel ouriques 15 1 43 1 1 3 7 0.143 2 0.286 2-0 0 0-0  
14 Alvarez, Cesar 15 12 78 0 2 2 5 0.000 3 0.600 2-0 0 0-0
24 Grizzetti, Enzo 17 16 90 0 2 2 8 0.000 1 0.125 0-0 0 0-0
6 Hernandez, Gregory 13 4 4 1 0 2 0 0.000 1 0.000 1-0 0 0-0
21 Oliveira, Joao victor de 9 0 0 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
23 Alvarenga, Bernard cutini 18 14 33 0 1 1 13 0.000 2 0.154 1-0 0 0-0  
26 Aguero, Israel eden 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Callegari, Rafael ribeiro 16 16 90 0 0 0 1 0.000 1 1.000 2-1 0 0-0  
12 Cayetano, Francisco 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cervantes, Noe 16 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Jimenez, Jacobo figueroa 7 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Marquez, Edwin 3 0 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 1 1 7 0.000 5 0.714 0-0 0 0-0  
Total 18 - 991 49 31 129 225 0.218 99 0.440 28-2 10 0-1
Opponent 18 - 989 19 16 54 128 0.148 65 0.508 33-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ribeiro Callegari, Rafael 16 16 1443:47 12 0.75 36 0.750 10 3 3 7/1 48
22 Figueroa Jimenez, Jacobo 5 2 242:13 8 2.97 5 0.385 0 2 0 0/1 13
Total 18 - 1686:00 20 1.07 41 0.672 10 5 3 8 61
Opponents 18 - 1416:00 31 1.97 78 0.716 2 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 O'Neill, Connor 12 7 60 4 3 11 5 0.800 5 1.000 1-0 1 0-0
3 Torregrossa, Hugo 12 12 90 4 3 11 7 0.571 4 0.571 1-0 1 0-0
8 Bolivar, Anthony 9 4 42 4 2 10 11 0.364 6 0.545 0-0 2 0-0
9 Dezile, Johnley 12 11 12 4 1 9 13 0.308 10 0.769 0-0 1 0-0
10 Borba, Gustavo lemos 12 10 17 2 4 8 13 0.154 5 0.385 0-0 1 0-0  
18 DonJuan, Joshua 9 1 12 3 1 7 6 0.500 4 0.667 0-0 0 0-1
16 Hernandez, Santiago 12 6 57 2 1 5 14 0.143 4 0.286 1-0 0 0-0
13 Alvarez, Brian 12 2 31 2 0 4 4 0.500 3 0.750 0-0 0 0-0
17 Estrada, Omar 5 1 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
4 Silva, Eduardo gabriel da 11 7 27 2 0 4 17 0.118 6 0.353 2-0 1 0-0  
7 Yeverino, Aries 10 0 63 2 0 4 1 2.000 2 2.000 1-0 0 0-0
5 Guthrie, Kieran 10 10 86 1 1 3 7 0.143 2 0.286 2-1 0 0-0
15 Martinez, Mario 12 1 66 1 1 3 15 0.067 4 0.267 0-0 0 0-0
20 Nicolodi, Samuel ouriques 10 0 43 1 1 3 3 0.333 1 0.333 1-0 0 0-0  
14 Alvarez, Cesar 11 9 78 0 2 2 3 0.000 2 0.667 1-0 0 0-0
6 Hernandez, Gregory 10 3 4 1 0 2 0 0.000 1 0.000 1-0 0 0-0
21 Oliveira, Joao victor de 5 0 0 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
23 Alvarenga, Bernard cutini 12 11 33 0 1 1 11 0.000 1 0.091 0-0 0 0-0  
24 Grizzetti, Enzo 11 11 90 0 1 1 7 0.000 1 0.143 0-0 0 0-0
26 Aguero, Israel eden 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Callegari, Rafael ribeiro 11 11 90 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
12 Cayetano, Francisco 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cervantes, Noe 11 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Etzold, Bryan 12 12 90 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Jimenez, Jacobo figueroa 6 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Marquez, Edwin 3 0 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 12 - 991 36 22 94 146 0.247 64 0.438 28-2 7 0-1
Opponent 12 - 989 10 10 30 65 0.154 34 0.523 33-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ribeiro Callegari, Rafael 11 11 973:47 6 0.55 24 0.800 7 2 2 5/1 30
22 Figueroa Jimenez, Jacobo 4 1 146:13 5 3.08 2 0.286 0 1 0 0/1 7
Total 12 - 1120:00 11 0.88 26 0.703 7 3 2 6 37
Opponents 12 - 940:00 19 1.82 48 0.716 2 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2018 vs Trinidad State Junio L 2-3 () 0 Santiago Hernandez () (Anthony Bolivar)
Gustavo Lemos Borba ()
8/24/2018 at Southwestern Christian University JV W 5-1 () 0 Johnley Dezile () (Eduardo Gabriel Da Silva)
Aries Yeverino () (Bryan Etzold)
Anthony Bolivar () (Gregory Hernandez)
Joshua DonJuan ()
Connor O'Neill () (Noe Cervantes)
8/26/2018 at Murray State College W 1-0 () 0 Kieran Guthrie () (Connor O'Neill)
8/29/2018 vs Northern Oklahoma Co W 2-0 () 0 Eduardo Gabriel Da S () (Team)
Johnley Dezile ()
9/8/2018 at Cloud County Communi L 1-2 (3-2-0, 0-1-0) 0-1-0 0 Santiago Hernandez (0)
9/10/2018 at Pratt Community Coll W 2-0 () 0 Gustavo Lemos Borba ()
Brian Alvarez () (Cesar Alvarez)
9/12/2018 vs Northwest Kansas Tec W 1-0 () 0 Eduardo Gabriel Da S () (Gustavo Lemos Borba)
9/15/2018 at Barton Community Col T 2-2 (5-3-0, 2-2-0) 2-2-0 0 Hugo Torregrossa () (Johnley Dezile)
Kieran Guthrie () (Cesar Alvarez)
9/22/2018 at Hesston College W 6-1 () 0 Brian Alvarez () (Anthony Bolivar)
Anthony Bolivar () (Connor O'Neill)
Johnley Dezile ()
Aries Yeverino ()
Gregory Hernandez ()
Omar Estrada ()
9/26/2018 vs Garden City Communit W 3-0 () 0 Anthony Bolivar ()
Anthony Bolivar () (Gustavo Lemos Borba)
Johnley Dezile () (Anthony Bolivar)
9/29/2018 vs Pratt Community Coll W 2-0 () 0 Hugo Torregrossa ()
Santiago Hernandez () (Hugo Torregrossa)
10/3/2018 vs Cloud County Communi L 2-4 () 0 Hugo Torregrossa () (Samuel Ouriques Nico)
Anthony Bolivar () (Bernard Cutini Alvar)
10/6/2018 at Northwest Kansas Tec T 0-0 () 0
10/10/2018 vs Barton Community Col L 0-1 (8-4-2, 5-3-2) 5-3-2 0
10/17/2018 vs Hesston College W 14-0 () 0 Connor O'Neill () (Enzo Grizzetti)
Connor O'Neill () (Hugo Torregrossa)
Hugo Torregrossa ()
Mario Martinez () (Connor O'Neill)
Joshua DonJuan () (Hugo Torregrossa)
Samuel Ouriques Nico () (Mario Martinez)
Aries Yeverino ()
Gustavo Lemos Borba ()
Connor O'Neill () (Gustavo Lemos Borba)
Eduardo Gabriel Da S ()
Joshua DonJuan () (Santiago Hernandez)
Joshua DonJuan () (Connor O'Neill)
Johnley Dezile ()
Omar Estrada () (Joshua DonJuan)
10/21/2018 at Garden City Community College W 3-1 () 0 Connor O'Neill () (Kieran Guthrie)
Johnley Dezile () (Gustavo Lemos Borba)
Joao Victor de Oliveira ()
10/26/2018 at Neosho County Commun T 1-1 () 0 Bryan Etzold () (Joshua DonJuan)
10/28/2018 at Barton Community Col L 2-4 (11-5-2) 0 Johnley Dezile () (Santiago Hernandez , Enzo Grizzetti)
Anthony Bolivar () (Johnley Dezile)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2018 vs Trinidad State Junio 2-3 2 1 5 15 0.133 5 0.333 2-0 0 0-0 0
8/24/2018 at Southwestern Christian University JV 5-1 5 4 14 21 0.238 10 0.476 0-0 1 0-0 0
8/26/2018 at Murray State College 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 0
8/29/2018 vs Northern Oklahoma Co 2-0 2 1 5 7 0.286 10 1.429 1-0 1 0-0 0
9/8/2018 at Cloud County Communi 1-2 1 0 2 14 0.071 8 0.571 1-0 0 0-1 991
9/10/2018 at Pratt Community Coll 2-0 2 1 5 0 0.000 12 0.000 1-0 1 0-0 0
9/12/2018 vs Northwest Kansas Tec 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 0
9/15/2018 at Barton Community Col 2-2 2 2 6 8 0.250 3 0.375 5-0 0 0-0 0
9/22/2018 at Hesston College 6-1 6 2 14 21 0.286 7 0.333 0-0 1 0-0 0
9/26/2018 vs Garden City Communit 3-0 3 2 8 16 0.188 3 0.188 1-0 1 0-0 0
9/29/2018 vs Pratt Community Coll 2-0 2 1 5 16 0.125 6 0.375 0-2 1 0-0 0
10/3/2018 vs Cloud County Communi 2-4 2 2 6 12 0.167 2 0.167 1-0 0 0-0 0
10/6/2018 at Northwest Kansas Tec 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/10/2018 vs Barton Community Col 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
10/17/2018 vs Hesston College 14-0 14 9 37 36 0.389 14 0.389 1-0 1 0-0 0
10/21/2018 at Garden City Community College 3-1 3 2 8 12 0.250 3 0.250 6-0 1 0-0 0
10/26/2018 at Neosho County Commun 1-1 1 1 3 11 0.091 1 0.091 5-0 0 0-0 0
10/28/2018 at Barton Community Col 2-4 2 3 7 11 0.182 5 0.455 1-0 0 0-0 0
Total 49-20 49 33 131 238 0.206 99 0.416 28-2 10 0-1 991
Opponent - 20 16 56 104 0.192 65 0.625 33-3 5 - 989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2018 Trinidad State Junio 2-3 96:00 3 2.81 3 0.500 0 1 0 0 6
8/24/2018 Southwestern Christian University JV 5-1 90:00 1 1.94 1 0.500 1 0 0 0 2
8/26/2018 Murray State College 1-0 90:00 0 1.30 1 1.000 1 0 0 1 1
8/29/2018 Northern Oklahoma Co 2-0 90:00 0 0.98 5 1.000 1 0 0 1 5
9/8/2018 Cloud County Communi 1-2 90:00 2 1.18 2 0.500 0 1 0 0 4
9/10/2018 Pratt Community Coll 2-0 90:00 0 0.99 5 1.000 1 0 0 1 5
9/12/2018 Northwest Kansas Tec 1-0 90:00 0 0.85 0 0.00 1 0 0 1 0
9/15/2018 Barton Community Col 2-2 110:00 2 0.97 5 0.714 0 0 1 0 7
9/22/2018 Hesston College 6-1 90:00 1 0.97 1 0.500 1 0 0 0 2
9/26/2018 Garden City Communit 3-0 90:00 0 0.87 3 1.000 1 0 0 1 3
9/29/2018 Pratt Community Coll 2-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/3/2018 Cloud County Communi 2-4 90:00 4 1.06 1 0.200 0 1 0 0 5
10/6/2018 Northwest Kansas Tec 0-0 110:00 0 0.96 0 0.00 0 0 1 1 0
10/10/2018 Barton Community Col 0-1 90:00 1 0.96 1 0.500 0 1 0 0 2
10/17/2018 Hesston College 14-0 90:00 0 0.90 1 1.000 1 0 0 1 1
10/21/2018 Garden City Community College 3-1 90:00 1 0.91 5 0.833 1 0 0 0 6
10/26/2018 Neosho County Commun 1-1 110:00 1 0.90 3 0.750 0 0 1 0 4
10/28/2018 Barton Community Col 2-4 90:00 4 1.07 2 0.333 0 1 0 0 6
Totals - 1686 20 1.07 41 0.672 10 5 3 8 61
Opponent - 1686:00 49 2.62 103 0.678 5 10 3 2 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2018 Trinidad State Junio 3-2 3 2 8 15 0.200 6 0.400 3-0 1 0-0 0
8/24/2018 Southwestern Christian University JV 1-5 1 0 2 0 0.000 1 0.000 1-0 0 0-0 0
8/26/2018 Murray State College 0-1 0 0 0 0 0.000 5 0.000 0-0 0 0-0 0
8/29/2018 Northern Oklahoma Co 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
9/8/2018 Cloud County Communi 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 989
9/10/2018 Pratt Community Coll 0-2 0 0 0 5 0.000 5 1.000 1-0 0 0-0 0
9/12/2018 Northwest Kansas Tec 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
9/15/2018 Barton Community Col 2-2 2 2 6 18 0.111 10 0.556 4-1 0 0-0 0
9/22/2018 Hesston College 1-6 1 1 3 0 0.000 0 0.000 1-0 0 0-0 0
9/26/2018 Garden City Communit 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/29/2018 Pratt Community Coll 0-2 0 0 0 3 0.000 3 1.000 4-0 0 0-0 0
10/3/2018 Cloud County Communi 4-2 4 4 12 8 0.500 5 0.625 4-0 1 0-0 0
10/6/2018 Northwest Kansas Tec 0-0 0 0 0 0 0.000 5 0.000 2-0 0 0-0 0
10/10/2018 Barton Community Col 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 0
10/17/2018 Hesston College 0-14 0 0 0 0 0.000 0 0.000 0-1 0 0-0 0
10/21/2018 Garden City Community College 1-3 1 0 2 0 0.000 0 0.000 2-1 0 0-0 0
10/26/2018 Neosho County Commun 1-1 1 1 3 13 0.077 8 0.615 4-0 0 0-0 0
10/28/2018 Barton Community Col 4-2 4 3 11 11 0.364 6 0.545 1-0 1 1-1 0
Total 20-49 20 16 56 104 0.192 65 0.625 33-3 5 1-1 989
Dodge City Community - 49 33 131 238 0.206 99 0.416 28-2 10 - 991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2018 Trinidad State Junio 3-2 96:00 2 1.88 5 0.714 1 0 0 0 7
8/24/2018 Southwestern Christian University JV 1-5 90:00 5 3.39 10 0.667 0 1 0 0 15
8/26/2018 Murray State College 0-1 90:00 1 2.61 3 0.750 0 1 0 0 4
8/29/2018 Northern Oklahoma Co 0-2 90:00 2 2.46 5 0.714 0 1 0 0 7
9/8/2018 Cloud County Communi 2-1 90:00 1 2.17 7 0.875 1 0 0 0 8
9/10/2018 Pratt Community Coll 0-2 90:00 2 2.14 12 0.857 0 1 0 0 14
9/12/2018 Northwest Kansas Tec 0-1 90:00 1 1.98 6 0.857 0 1 0 0 7
9/15/2018 Barton Community Col 2-2 110:00 2 1.93 1 0.333 0 0 1 0 3
9/22/2018 Hesston College 1-6 90:00 6 2.37 6 0.500 0 1 0 0 12
9/26/2018 Garden City Communit 0-3 90:00 3 2.43 4 0.571 0 1 0 0 7
9/29/2018 Pratt Community Coll 0-2 90:00 2 2.39 4 0.667 0 1 0 0 6
10/3/2018 Cloud County Communi 4-2 90:00 2 2.36 0 0.000 1 0 0 0 2
10/6/2018 Northwest Kansas Tec 0-0 110:00 0 2.15 5 1.000 0 0 1 1 5
10/10/2018 Barton Community Col 1-0 90:00 0 2.00 3 1.000 1 0 0 1 3
10/17/2018 Hesston College 0-14 90:00 14 2.77 22 0.611 0 1 0 0 36
10/21/2018 Garden City Community College 1-3 90:00 3 2.79 0 0.000 0 1 0 0 3
10/26/2018 Neosho County Commun 1-1 110:00 1 2.65 7 0.875 0 0 1 0 8
10/28/2018 Barton Community Col 4-2 90:00 2 2.62 3 0.600 1 0 0 0 5
Totals - 1686 49 2.62 103 0.678 5 10 3 2 152
Dodge City Community - 1686:00 20 1.07 41 0.672 10 5 3 8 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2018 vs Trinidad State Junio 2-3 2/3 1/2 15/15 5/6 6/4 2/3 0/0
8/24/2018 at Southwestern Christian University JV 5-1 5/1 4/0 21/0 10/1 4/0 0/1 0/0
8/26/2018 at Murray State College 1-0 1/0 1/0 11/0 4/5 6/0 2/0 0/0
8/29/2018 vs Northern Oklahoma Co 2-0 2/0 1/0 7/12 10/5 6/6 1/0 0/0
9/8/2018 at Cloud County Communi 1-2 1/2 0/2 14/9 8/4 10/3 1/2 0/0
9/10/2018 at Pratt Community Coll 2-0 2/0 1/0 0/5 12/5 0/5 1/1 0/0
9/12/2018 vs Northwest Kansas Tec 1-0 1/0 1/0 15/3 6/0 4/2 1/1 0/0
9/15/2018 at Barton Community Col 2-2 2/2 2/2 8/18 3/10 3/11 5/4 0/1
9/22/2018 at Hesston College 6-1 6/1 2/1 21/0 7/0 7/0 0/1 0/0
9/26/2018 vs Garden City Communit 3-0 3/0 2/0 16/0 3/0 4/0 1/1 0/0
9/29/2018 vs Pratt Community Coll 2-0 2/0 1/0 16/3 6/3 7/4 0/4 2/0
10/3/2018 vs Cloud County Communi 2-4 2/4 2/4 12/8 2/5 4/1 1/4 0/0
10/6/2018 at Northwest Kansas Tec 0-0 0/0 0/0 5/0 0/5 2/3 0/2 0/0
10/10/2018 vs Barton Community Col 0-1 0/1 0/1 7/7 0/2 3/2 0/2 0/0
10/17/2018 vs Hesston College 14-0 14/0 9/0 36/0 14/0 7/0 1/0 0/1
10/21/2018 at Garden City Community College 3-1 3/1 2/0 12/0 3/0 4/0 6/2 0/1
10/26/2018 at Neosho County Commun 1-1 1/1 1/1 11/13 1/8 6/4 5/4 0/0
10/28/2018 at Barton Community Col 2-4 2/4 3/3 11/11 5/6 4/2 1/1 0/0
Totals 49/20 33/16 238/104 99/65 87/47 28/33 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Hesston College (10/17/2018)
GOALS 14 Hesston College (10/17/2018)
ASSISTS 9 Hesston College (10/17/2018)
SHOTS 36 Hesston College (10/17/2018)
SHOTS ON GOAL 14 Hesston College (10/17/2018)
SAVES 5 Northern Oklahoma Co (8/29/2018)
Pratt Community Coll (9/10/2018)
Barton Community Col (9/15/2018)
Garden City Community College (10/21/2018)
FOULS 24 Neosho County Commun (10/26/2018)
CORNER KICKS 10 Cloud County Communi (9/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cloud County Communi (10/3/2018)
GOALS 4 Cloud County Communi (10/3/2018)
Barton Community Col (10/28/2018)
ASSISTS 4 Cloud County Communi (10/3/2018)
SHOTS 18 Barton Community Col (9/15/2018)
SHOTS ON GOAL 10 Barton Community Col (9/15/2018)
SAVES 22 Hesston College (10/17/2018)
FOULS 20 Trinidad State Junio (8/22/2018)
CORNER KICKS 11 Barton Community Col (9/15/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cloud County Communi (9/8/2018)
GOALS 1 Murray State College (8/26/2018)
Cloud County Communi (9/8/2018)
Northwest Kansas Tec (9/12/2018)
Neosho County Commun (10/26/2018)
ASSISTS 1 Trinidad State Junio (8/22/2018)
Murray State College (8/26/2018)
Northern Oklahoma Co (8/29/2018)
Pratt Community Coll (9/10/2018)
Northwest Kansas Tec (9/12/2018)
Pratt Community Coll (9/29/2018)
Neosho County Commun (10/26/2018)
SHOTS 5 Northwest Kansas Tec (10/6/2018)
SHOTS ON GOAL 1 Neosho County Commun (10/26/2018)
SAVES 1 Southwestern Christian University JV (8/24/2018)
Murray State College (8/26/2018)
Hesston College (9/22/2018)
Cloud County Communi (10/3/2018)
Barton Community Col (10/10/2018)
Hesston College (10/17/2018)
FOULS 3 Hesston College (10/17/2018)
CORNER KICKS 2 Northwest Kansas Tec (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Christian University JV (8/24/2018)
Garden City Community College (10/21/2018)
GOALS 1 Southwestern Christian University JV (8/24/2018)
Hesston College (9/22/2018)
Barton Community Col (10/10/2018)
Garden City Community College (10/21/2018)
Neosho County Commun (10/26/2018)
ASSISTS 1 Hesston College (9/22/2018)
Barton Community Col (10/10/2018)
Neosho County Commun (10/26/2018)
SHOTS 3 Northwest Kansas Tec (9/12/2018)
Pratt Community Coll (9/29/2018)
SHOTS ON GOAL 1 Southwestern Christian University JV (8/24/2018)
SAVES 1 Barton Community Col (9/15/2018)
FOULS 1 Pratt Community Coll (9/10/2018)
CORNER KICKS 1 Cloud County Communi (10/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hesston College (10/17/2018)
GOALS 3 Hesston College (10/17/2018)
ASSISTS 2 Hesston College (10/17/2018)
SHOTS 7 Northern Oklahoma Co (8/29/2018)
SHOTS ON GOAL 5 Northern Oklahoma Co (8/29/2018)
SAVES 5 Northern Oklahoma Co (8/29/2018)
Pratt Community Coll (9/10/2018)
Barton Community Col (9/15/2018)
Garden City Community College (10/21/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Hesston College (10/17/2018)
GOALS 14 Hesston College (10/17/2018)
ASSISTS 9 Hesston College (10/17/2018)
SHOTS 36 Hesston College (10/17/2018)
SHOTS ON GOAL 14 Hesston College (10/17/2018)
SAVES 5 Northern Oklahoma Co (8/29/2018)
Pratt Community Coll (9/10/2018)
Barton Community Col (9/15/2018)
Garden City Community College (10/21/2018)
FOULS 24 Neosho County Commun (10/26/2018)
CORNER KICKS 10 Cloud County Communi (9/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Connor O'Neill
Hesston College (10/17/2018)
GOALS 3 Connor O'Neill
Hesston College (10/17/2018)
ASSISTS 2 Connor O'Neill
Hesston College (10/17/2018)
SHOTS 7 Team
Northern Oklahoma Co (8/29/2018)
SHOTS ON GOAL 5 Team
Northern Oklahoma Co (8/29/2018)
SAVES 5 Rafael Ribeiro Callegari
Rafael Ribeiro Callegari
Rafael Ribeiro Callegari
Rafael Ribeiro Callegari
Northern Oklahoma Co (8/29/2018)
Pratt Community Coll (9/10/2018)
Barton Community Col (9/15/2018)
Garden City Community College (10/21/2018)

Leaders

Team Leaders: Points
Player High
Points
Dezile, Johnley 16
Bolivar, Anthony 15
O'Neill, Connor 14
Torregrossa, Hugo 11
Borba, Gustavo lemos 10
Team Leaders: Goals
Player High
Goals
Dezile, Johnley 7
Bolivar, Anthony 6
O'Neill, Connor 5
Torregrossa, Hugo 4
DonJuan, Joshua 4
Team Leaders: Assists
Player High
Assists
O'Neill, Connor 4
Borba, Gustavo lemos 4
Bolivar, Anthony 3
Torregrossa, Hugo 3
Dezile, Johnley 2
Team Leaders: Shots
Player High
Shots
Dezile, Johnley 27
Hernandez, Santiago 21
Martinez, Mario 21
Silva, Eduardo gabriel da 19
Bolivar, Anthony 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dezile, Johnley 17
Bolivar, Anthony 11
Borba, Gustavo lemos 7
O'Neill, Connor 6
Hernandez, Santiago 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bolivar, Anthony 2
Silva, Eduardo gabriel da 2
Dezile, Johnley 1
O'Neill, Connor 1
Torregrossa, Hugo 1

Copyright © 2026 Dodge City Community College Athletics