Skip To Main Content

Dodge City Community College Athletics

2026 Football Cumulative Statistics

Team Stats (6-5, 3-3)

Overall Team Statistics
Statistic DODGE CITY COMMUNITY COLLEGE Opponents
Scoring
24.82 30.18
273 332
First Downs
98 71
65 83
40 42
203 196
Rushing
2310 1723
370 241
439 355
4.4 4.2
176.4 134.7
16 18
1940 1482
Passing
266-149-10 293-144-10
6.39 6.57
154.55 174.91
15 19
1700 1924
Total Offense
705 648
5.2 5.3
330.9 309.6
3640 3406
34 44
Returns
17.51 21.70
41-718 27-586
13.23 13.22
13-172 27-357
16.70 22.60
10-167 10-226
Kicking
34.63 38.98
28.23 34.15
62-2147 48-1871
9-12 9-16
4-4 0-1
Penalties
114.82 75.36
119-1263 82-829
Time Of Possession
31:02 23:09
05:41:27 04:14:40
Miscellaneous
46-152 (30.26 %) 49-136 (36.03 %)
11-21 (52.38 %) 7-16 (43.75 %)
12-5 8-4
19-139 23-181
32-32 33-39
0 2
20-25 21-27
14-25 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Taylor, Joshua 11 159 879 54 825 5.2 5 78 75.00
10 Carpenter, Tim 11 116 685 175 510 4.4 4 79 46.36
40 Perez, Brylee 11 48 240 16 224 4.7 2 45 20.36
25 Andalon-Silva, Ian 11 55 172 23 149 2.7 0 18 13.55
Jr, Maurice clark 4 7 111 3 108 15.4 1 70 27.00  
16 Arthur, Joshua 5 13 89 11 78 6.0 1 26 15.60
33 Patu, Carsen 11 9 48 2 46 5.1 2 30 4.18
39 Wright, Ze'Quan 7 7 32 5 27 3.9 0 13 3.86
8 Brooks, Branden 3 6 15 4 11 1.8 0 5 3.67
18 Holmes Jr., Britton 1 2 16 6 10 5.0 0 16 10.00
22 Lay, Sherrod 8 3 13 3 10 3.3 0 11 1.25
Jr, Britton holmes 8 3 15 6 9 3.0 0 16 1.13  
19 Rogers, Armani 11 1 9 0 9 9.0 0 9 0.82
3 Wardlaw, Greg 11 1 2 0 2 2.0 0 2 0.18
2 Johnson, Jalen 20 1 0 0 0 0.0 0 0 0.00
12 Johnson, Jayveon 12 1 0 0 0 0.0 0 0 0.00
71 Jones, Kane 7 0 0 0 0 0.0 1 0 0.00
17 Scheck, Ty 11 1 0 0 0 0.0 0 0 0.00
1 Lewis, Omarion 11 1 0 1 -1 -1.0 0 0 -0.09
A-silva, I 1 2 0 6 -6 -3.0 0 0 -6.00  
Team 8 1 0 9 -9 -9.0 0 0 -1.13  
13 McFarland, NaCari 7 7 0 58 -58 -8.3 0 0 -8.29
Total 11 444 2326 382 1944 4.4 16 79 176.73
Opponents 11 355 1723 241 1482 4.2 18 71 134.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Carpenter, Tim 11 129.15 138 234 8 58.97 % 1556 15 90 141.45
13 McFarland, NaCari 7 67.66 10 26 2 38.46 % 138 0 34 19.71
17 Scheck, Ty 11 150.40 1 1 0 100.00 % 6 0 6 0.55
16 Arthur, Joshua 5 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Lewis, Omarion 11 0.00 0 2 0 0.00 % 0 0 0 0.00
11 Taylor, Joshua 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 120.79 149 266 10 56.02 % 1700 15 90 154.55
Opponents 11 118.88 144 293 10 49.15 % 1924 19 64 174.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lewis, Omarion 11 46 702 15.26 9 76 63.82
19 Rogers, Armani 11 39 380 9.74 1 49 34.55
Jr, Britton holmes 8 11 193 17.55 1 70 24.13  
22 Lay, Sherrod 8 14 105 7.50 0 36 13.13
11 Taylor, Joshua 11 11 82 7.45 1 22 7.45
87 Howard, Maximus 8 12 75 6.25 2 24 9.38
40 Perez, Brylee 11 4 65 16.25 1 43 5.91
Jr, B holmes 4 5 54 10.80 0 28 13.50  
25 Andalon-Silva, Ian 11 6 41 6.83 0 23 3.73
80 Brand, Jerry 7 4 34 8.50 0 20 4.86
18 Holmes Jr., Britton 1 1 26 26.00 0 26 26.00
81 Anderson, Ameer 5 1 17 17.00 0 17 3.40
37 Haynes, Ke'Tayrion 7 1 6 6.00 0 6 0.86
A-silva, I 1 1 1 1.00 0 1 1.00  
Total 11 156 1781 11.42 15 76 161.91
Opponents 11 144 1924 13.36 19 64 174.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wardlaw, Greg 11 41 37 78.0 7.0-20 2.0-10 0 2 1 1 0 0 0
2 Johnson, Jalen 20 30 19 49.0 2.0-9 0-0 3 13 0 1 1 0 0
5 Gaines, Jahtavious 6 28 11 39.0 2.0-4 0-0 1 2 0 0 1 0 0
23 Robinson, James 7 28 11 39.0 6.0-20 1.0-9 0 1 1 0 0 1 0
14 Shaw, Jabrae 10 22 17 39.0 1.0-0 0-0 1 6 0 0 0 0 1
0 Pitts, Tristan 11 12 26 38.0 11.0-53 4.0-30 0 1 0 0 0 0 0
6 Perdue, Amarius 10 22 14 36.0 4.5-22 2.5-21 0 1 1 1 1 0 0
12 Johnson, Jayveon 12 20 14 34.0 2.0-9 0-0 1 3 0 1 1 0 0
7 West, Loden 11 18 14 32.0 6.0-33 1.0-14 0 2 0 0 0 0 0
42 Carter, Dontavious 11 9 15 24.0 2.5-14 2.0-12 0 1 0 0 0 0 0
4 Brown, Cordall 11 15 7 22.0 0-0 0-0 3 6 0 0 0 0 0
15 Fletcher, Willie 7 10 11 21.0 5.0-12 3.0-21 0 0 0 0 0 0 0
41 Looney, Remy 10 10 11 21.0 4.5-17 0-0 0 0 0 0 1 0 0
30 Fauonuku, Xavier 10 7 13 20.0 1.0-2 0.5-2 0 0 0 0 0 0 0
91 West, Terrance 10 4 16 20.0 3.0-6 1.5-12 0 0 0 0 0 0 0
5 Gainies, Jah 4 10 8 18.0 1.0-5 0-0 2 1 0 0 0 1 0  
33 Patu, Carsen 11 8 9 17.0 3.0-6 0-0 0 0 0 0 0 0 0
29 Buford, A.J. 8 4 11 15.0 0-0 0-0 0 1 0 0 0 0 0
20 Pack, Tyler 10 7 6 13.0 1.0-9 0-0 0 1 0 0 0 0 0
31 Henry III, Roy 5 3 9 12.0 0.5-1 0-0 0 1 0 0 0 0 0
31 Iii, Roy henry 5 3 9 12.0 0.5-1 0-0 0 1 0 0 0 0 0  
90 Hunter, Avant 7 6 5 11.0 2.0-8 1.0-7 0 0 0 0 0 0 0
32 Dort, Emerson 8 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
9 King, Keshawn 10 0 10 10.0 0.5-3 0-0 0 0 1 0 0 0 0
44 Joseph, Jaden 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Allen, Ethen 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Bajaha, Musa 6 2 4 6.0 0.5-0 0.5-1 0 0 0 0 0 0 0
37 Haynes, Ke'Tayrion 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnsen, Jalon 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Erving, Caden 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Hallas, Sam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Trail, Ridge 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Carpenter, Tim 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Ameer 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Brown, Ross 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Heisle, Sean 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
36 Howard, Jamarius 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
87 Howard, Maximus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Janis, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jospeh, Jaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Lewis, Omarion 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Perez, Brylee 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Reyes, Aldo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Riley, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rogers, Armani 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Smith, Easten 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 0 1 0  
13 McFarland, NaCari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 355 331 686.0 66.5-254 19.0-139 11 45 4 6 6 3 1
Opponents 11 414 331 745.0 105.5-372 23.0-180 10 21 16 5 6 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Scheck, Ty 61 2147 35.20 65 2 4 16 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2147 34.63 65 2 4 16 4 1
Opponents 48 1871 38.98 66 3 10 22 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Solis, Eduardo 6-8 75.00 % 0-0 0-0 4-5 2-3 0-0 45 1
52 Janis, Mason 2-3 66.67 % 0-0 0-0 2-3 0-0 0-0 37 1
Total 8-11 72.73 % 0-0 0-0 6-8 2-3 0-0 45 2
Opponents 9-14 64.29 % 0-0 5-5 3-5 1-4 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Solis, Eduardo 4 244 61.0 0 0
52 Janis, Mason 48 2564 53.4 16 1
Total 52 2808 54.0 16 1
Opponents 60 3297 55.0 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Lay, Sherrod 7 138 19.71 1 86
8 Brooks, Branden 1 23 23.00 0 23
Jr, Britton holmes 4 16 4.00 0 8  
18 Holmes Jr., Britton 3 8 2.67 0 4
Jr, B holmes 1 -5 -5.00 0 0  
Total 16 180 11.25 1 86
Opponents 27 357 13.22 1 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Perez, Brylee 11 196 17.82 0 27
22 Lay, Sherrod 9 168 18.67 0 30
39 Wright, Ze'Quan 11 166 15.09 0 25
33 Patu, Carsen 4 87 21.75 0 44
8 Brooks, Branden 3 65 21.67 0 18
30 Fauonuku, Xavier 1 21 21.00 0 21
80 Brand, Jerry 1 15 15.00 0 15
25 Andalon-Silva, Ian 1 0 0.00 0 0
Total 41 718 17.51 0 44
Opponents 27 586 21.70 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Lewis, Omarion 9 0 0 0-0 0-0 0 0-0 0 54
47 Solis, Eduardo 0 7 0 28-28 0-0 0 0-0 0 49
11 Taylor, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
10 Carpenter, Tim 4 0 0 0-0 0-0 0 0-2 0 24
40 Perez, Brylee 3 0 0 0-0 0-0 0 0-0 0 18
87 Howard, Maximus 2 0 0 0-0 0-0 0 0-0 0 12
33 Patu, Carsen 2 0 0 0-0 0-0 0 0-0 0 12
52 Janis, Mason 0 2 0 4-4 0-0 0 0-0 0 10
16 Arthur, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
5 Gaines, Jahtavious 1 0 0 0-0 0-0 0 0-0 0 6
71 Jones, Kane 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Britton holmes 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, Maurice clark 1 0 0 0-0 0-0 0 0-0 0 6  
22 Lay, Sherrod 1 0 0 0-0 0-0 0 0-0 0 6
19 Rogers, Armani 1 0 0 0-0 0-0 0 0-0 0 6
3 Wardlaw, Greg 1 0 0 0-0 0-0 0 0-0 0 6
31 Henry III, Roy 0 0 0 0-0 0-0 0 0-0 1 2
Iii, Roy henry 0 0 0 0-0 0-0 0 0-0 1 2  
14 Shaw, Jabrae 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 9 1 32-32 0-1 0 0-2 2 269
Opponents 44 9 2 33-39 1-3 1 4-2 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-08-20 at New Mexico Military L 20-37 0-1 03:00 0
9/5/2026 vs Garden City Community College W 26-21 0
9/12/2026 at Iowa Western Community College L 0-31 1-2 , 1-0 2:30 3500
9/19/2026 vs Independence W 43-42 2-2 , 2-0 - 0
9/26/2026 vs Iowa Central W 38-24 3-2 - 0
10/3/2026 at Northeastern Oklahoma A&M College W 28-21 4-2 3:10 0
10/10/2026 vs Ellsworth W 37-8 5-2 - 0
10/17/2026 at Butler Community College - KS L 14-24 5-3 , 2-1 2:27 0
10/24/2026 vs Highland W 47-37 6-3 , 3-1 - 0
10/31/2026 at Hutchinson CC L 0-59 10-0 , 6-0 3:18 800
11/7/2026 vs Coffeyville L 20-28 6-5 , 3-3 3:25 589
4889

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-20 New Mexico Military 31 215 1 75 7 157 2 76 157 2 76 5 124 0 44 3 8 0 4
9/5/2026 Garden City Community College 46 172 0 18 13 99 2 17 99 2 17 3 39 0 19 0 0 0 0
9/12/2026 Iowa Western Community College 36 77 0 42 18 138 0 37 138 0 37 5 54 0 21 1 8 0 8
9/19/2026 Independence 35 292 3 78 21 259 3 49 259 3 49 4 82 0 25 0 0 0 0
9/26/2026 Iowa Central 57 194 2 24 6 121 2 60 121 2 60 3 34 0 15 2 19 0 19
10/3/2026 Northeastern Oklahoma A&M College 43 135 0 30 10 202 2 11 202 2 90 4 50 0 0 1 86 1 86
10/10/2026 Ellsworth 35 299 3 70 11 93 1 21 93 1 21 1 15 0 15 1 4 0 4
10/17/2026 Butler Community College - KS 34 47 0 25 22 263 2 70 263 2 70 2 42 0 30 1 -1 0 0
10/24/2026 Highland 59 370 6 45 17 168 0 24 168 0 24 3 84 0 20 1 23 0 23
10/31/2026 Hutchinson CC 32 24 0 19 7 45 0 11 45 0 11 8 147 0 27 1 -5 0 0
11/7/2026 Coffeyville 31 115 1 79 17 155 1 34 155 1 34 3 47 0 21 2 30 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-20 New Mexico Military 24 40 64 7.0 22 2.0 11 0 0 0 1 0 0 3 0 0
9/5/2026 Garden City Community College 15 24 39 4.5 0 3.0 14 1 2 0 2 55 0 6 0 1
9/12/2026 Iowa Western Community College 38 6 44 6.0 21 1.0 10 0 0 0 0 0 1 2 0 0
9/19/2026 Independence 33 34 67 6.0 28 2.0 11 0 0 0 0 0 0 5 1 0
9/26/2026 Iowa Central 19 34 53 3.0 32 1.0 14 2 2 0 1 34 0 4 0 0
10/3/2026 Northeastern Oklahoma A&M College 35 35 70 6.5 27 3.0 28 0 0 0 0 0 0 7 0 0
10/10/2026 Ellsworth 22 44 66 9.0 25 1.0 7 0 0 0 0 0 0 5 0 0
10/17/2026 Butler Community College - KS 39 10 49 6.0 9 0 0 0 0 0 0 0 0 3 0 0
10/24/2026 Highland 26 20 46 2.0 10 2.0 10 0 0 0 2 78 0 3 1 0
10/31/2026 Hutchinson CC 45 32 77 9.0 40 3.0 18 1 0 0 1 0 3 3 0 0
11/7/2026 Coffeyville 34 26 60 5.0 30 1.0 16 1 1 0 3 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-20 New Mexico Military 4 193 0.000 53 0 0 0 2 1 0-1 0 1 4 244 61.00 0 0
9/5/2026 Garden City Community College 7 205 29.300 42 0 0 0 0 3 1-1 23 0 5 268 53.60 1 0
9/12/2026 Iowa Western Community College 8 267 33.400 44 0 0 2 0 2 0-0 0 1 64 64.00 0 0
9/19/2026 Independence 2 107 53.500 65 0 0 0 1 1 1-1 45 0 7 379 54.14 0 0
9/26/2026 Iowa Central 5 169 33.800 43 0 0 1 0 2 1-2 37 0 5 253 50.60 2 0
10/3/2026 Northeastern Oklahoma A&M College 5 175 35.000 52 0 0 0 0 0 0-0 0 5 229 45.80 0 0
10/10/2026 Ellsworth 2 30 15.000 30 1 0 0 0 1 3-3 44 0 8 415 51.88 4 1
10/17/2026 Butler Community College - KS 5 169 33.800 53 0 0 0 1 1 0-0 0 3 166 55.33 2 0
10/24/2026 Highland 3 109 36.300 41 0 1 0 0 1 1-1 35 0 7 403 57.57 5 0
10/31/2026 Hutchinson CC 15 511 34.100 46 0 0 1 0 1 0-0 0 2 111 55.50 0 0
11/7/2026 Coffeyville 6 212 35.300 44 0 1 0 0 3 2-3 37 1 5 276 55.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-20 Dodge City CC 31 94 0 21 14 241 2 55 241 2 55 4 142 1 99 3 53 0 44
9/5/2026 Dodge City Community College 24 88 2 18 11 159 1 29 159 1 29 2 4 0 4 2 43 0 31
9/12/2026 Dodge City Community College 39 172 2 36 8 87 0 26 87 0 26 1 99 1 99 3 17 0 12
9/19/2026 Dodge City 36 151 3 22 14 250 3 64 250 3 64 6 116 0 37 0 0 0 0
9/26/2026 Dodge City 24 88 1 71 13 127 2 29 127 2 29 1 21 0 21 2 34 0 22
10/3/2026 Dodge City Community College 32 143 1 29 14 123 2 19 123 2 19 5 52 0 0 2 26 0 16
10/10/2026 Dodge City 35 67 1 9 9 103 0 35 103 0 35 1 30 0 30 1 19 0 0
10/17/2026 Dodge City Community College 42 261 2 50 5 33 0 16 33 0 16 1 0 0 0 2 24 0 13
10/24/2026 Dodge City 19 63 1 16 22 344 4 61 344 4 61 2 38 0 23 1 5 0 5
10/31/2026 Dodge City CC 37 243 3 67 23 316 4 34 316 4 34 1 32 0 32 9 97 1 60
11/7/2026 Dodge City 36 112 2 23 11 141 1 26 141 1 26 3 52 0 29 2 39 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-20 Dodge City CC 15 50 65 8.0 28 2.0 16 0 0 0 2 29 0 1 1 0
9/5/2026 Dodge City Community College 38 34 72 5.5 0 1.0 6 1 0 0 0 0 0 2 0 0
9/12/2026 Dodge City Community College 54 8 62 15.0 41 5.0 25 0 0 0 1 38 1 2 0 0
9/19/2026 Dodge City 28 38 66 5.0 21 1.0 7 0 1 0 2 41 0 0 0 0
9/26/2026 Dodge City 42 34 76 11.0 41 1.0 16 3 1 0 0 0 0 1 0 0
10/3/2026 Dodge City Community College 48 23 71 8.0 31 2.0 10 0 1 0 1 0 3 4 0 0
10/10/2026 Dodge City 31 20 51 6.0 24 1.0 5 1 0 0 1 19 0 1 1 1
10/17/2026 Dodge City Community College 49 14 63 15.0 56 4.0 35 0 0 0 1 43 2 4 0 0
10/24/2026 Dodge City 43 54 97 7.0 21 0 0 0 1 0 1 0 0 0 0 0
10/31/2026 Dodge City CC 28 32 60 13.0 51 2.0 21 0 0 0 0 0 9 2 0 1
11/7/2026 Dodge City 38 24 62 12.0 58 4.0 39 1 1 0 1 56 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-20 Dodge City CC 5 182 0.000 46 0 1 0 0 0 3-3 40 0 7 435 62.14 2 0
9/5/2026 Dodge City Community College 2 87 43.500 66 0 0 0 0 1 0-1 0 0 4 214 53.50 0 0
9/12/2026 Dodge City Community College 4 185 46.300 52 0 0 2 1 3 1-2 38 0 6 307 51.17 0 0
9/19/2026 Dodge City 3 125 41.700 59 0 0 0 1 1 1-2 23 0 8 454 56.75 3 0
9/26/2026 Dodge City 4 164 41.000 47 0 0 1 0 1 1-1 38 0 5 300 60.00 2 0
10/3/2026 Dodge City Community College 7 301 43.000 54 0 1 3 0 6 0-1 0 0 4 188 47.00 0 0
10/10/2026 Dodge City 6 198 33.000 50 0 0 0 1 1 0-0 0 2 106 53.00 1 0
10/17/2026 Dodge City Community College 6 234 39.000 45 0 1 2 0 5 1-2 26 0 4 235 58.75 2 0
10/24/2026 Dodge City 4 171 49.150 62 0 0 2 1 0 1-1 29 0 5 241 48.20 0 2
10/31/2026 Dodge City CC 3 126 42.000 54 0 0 0 1 3 1-3 23 0 10 572 57.20 2 0
11/7/2026 Dodge City 4 98 24.500 40 0 0 0 0 1 0-0 0 5 245 49.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico Military 20-37 16/19 8/5 5/11 3/3 31-215 / 31-94 7-19-2 / 14-26-1 157/241 50-372 / 57-335 132/224 2/1
Garden City Community College 26-21 18/18 10/6 7/8 1/4 46-172 / 24-88 13-22-0 / 11-32-2 99/159 68-271 / 56-247 94/47 0/4
Iowa Western Community College 0-31 10/18 2/10 7/4 1/4 36-77 / 39-172 18-22-1 / 8-21-0 138/87 58-215 / 60-259 62/154 1/0
Independence 43-42 22/16 10/7 10/7 2/2 35-292 / 36-151 21-29-2 / 14-29-0 259/250 64-551 / 65-401 82/157 3/0
Iowa Central 38-24 24/10 13/3 5/5 6/2 57-194 / 24-88 6-11-0 / 13-24-1 121/127 68-315 / 48-215 87/55 1/3
Northeastern Oklahoma A&M College 28-21 17/21 8/9 6/7 3/5 43-135 / 32-143 10-25-1 / 14-30-0 202/123 68-337 / 62-266 136/78 2/0
Ellsworth 37-8 23/12 13/3 4/5 6/4 35-299 / 35-67 11-20-1 / 9-23-0 93/103 55-392 / 58-170 19/68 1/0
Butler Community College - KS 14-24 15/15 5/12 7/2 3/1 34-47 / 42-261 22-32-1 / 5-10-0 263/33 66-310 / 52-294 41/67 1/0
Highland 47-37 39/22 23/2 7/14 9/6 59-370 / 19-63 17-28-1 / 22-37-2 168/344 87-538 / 56-407 185/43 2/2
Hutchinson CC 0-59 3/27 1/8 1/13 1/6 32-24 / 37-243 7-27-0 / 23-36-1 45/316 59-69 / 73-559 142/129 0/1
Coffeyville 20-28 16/18 5/6 6/7 5/5 31-115 / 36-112 17-31-1 / 11-25-3 155/141 62-270 / 61-253 77/147 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico Military 1-10 / 3-13 0-2 / 0-0 27:04 / 32:56 -5:52 6.94 / 3.03 8.26 / 9.27 7.44 / 5.88 4-48.25 / 5-36.4 10-107 / 12-95
Garden City Community College 5-14 / 5-12 1-1 / 1-2 44:05 / 15:55 28:10 3.74 / 3.67 4.50 / 4.97 3.99 / 4.41 7-29.3 / 2-43.5 13-120 / 6-59
Iowa Western Community College 5-16 / 9-17 0-2 / 0-0 34:32 / 23:36 10:56 2.14 / 4.41 6.27 / 4.14 3.71 / 4.32 8-33.4 / 4-46.3 5-39 / 4-36
Independence 3-10 / 5-12 2-3 / 1-2 30:41 / 27:08 3:33 8.34 / 4.19 8.93 / 8.62 8.61 / 6.17 2-53.5 / 3-41.7 19-155 / 6-50
Iowa Central 3-13 / 2-8 2-2 / 1-2 38:54 / 21:05 17:49 3.40 / 3.67 11.00 / 5.29 4.63 / 4.48 5-33.8 / 4-41.0 6-80 / 9-104
Northeastern Oklahoma A&M College 5-17 / 3-12 3-4 / 0-1 :00 / :00 0:00 3.14 / 4.47 8.08 / 4.10 4.96 / 4.29 5-35.0 / 7-43.0 9-97 / 0-0
Ellsworth 2-8 / 5-15 1-1 / 1-3 28:29 / 31:31 -3:02 8.54 / 1.91 4.65 / 4.48 7.13 / 2.93 2-15.0 / 6-33.0 7-77 / 10-119
Butler Community College - KS 8-18 / 4-12 1-4 / 0-0 33:24 / 26:51 6:33 1.38 / 6.21 8.22 / 3.30 4.70 / 5.65 5-33.8 / 6-39.0 3-35 / 4-45
Highland 8-14 / 4-9 0-1 / 0-1 41:15 / 18:41 22:34 6.27 / 3.32 6.00 / 9.30 6.18 / 7.27 3-36.3 / 4-42.8 19-250 / 13-140
Hutchinson CC 0-17 / 4-14 0-0 / 2-4 30:41 / 29:19 1:22 0.75 / 6.57 1.67 / 8.78 1.17 / 7.66 15-34.1 / 3-42.0 15-172 / 8-74
Coffeyville 6-15 / 5-12 1-1 / 1-1 32:22 / 27:38 4:44 3.71 / 3.11 5.00 / 5.64 4.35 / 4.15 6-35.3 / 4-24.5 13-131 / 10-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-20 New Mexico Military L 20-37 3 2 14 2 1 1 0 0 0 0 0 0 0
9/5/2026 Garden City Community College W 26-21 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Iowa Western Community College L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Independence W 43-42 2 1 7 1 0 1 0 0 1 0 0 0 0
9/26/2026 Iowa Central W 38-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/3/2026 Northeastern Oklahoma A&M College W 28-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Ellsworth W 37-8 5 4 20 2 2 0 2 0 0 1 0 0 0
10/17/2026 Butler Community College - KS L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Highland W 47-37 7 6 38 5 5 0 1 0 0 1 0 0 0
10/31/2026 Hutchinson CC L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Coffeyville L 20-28 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 25 20 116 14 10 4 7 1 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-20 New Mexico Military W 37-20 2 2 6 0 0 0 2 0 0 0 0 0 0
9/5/2026 Garden City Community College L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Iowa Western Community College W 31-0 2 1 6 1 1 0 0 1 0 0 0 0 0
9/19/2026 Independence L 42-43 3 3 19 3 2 1 0 0 0 0 0 0 0
